Most Recent Mishawaka Homes For Sale
| View All Mishawaka Homes For Sale | ||
|
235 W Russ Ave, Mishawaka, IN 46545 | $49,900 3 beds 1 bath |
|
2213 Homewood Ave, Mishawaka, IN 46544 | $22,500 |
|
426 W 14th St, Mishawaka, IN 46544 | $82,000 3 beds 1 bath |
Real Estate Resources |
Mishawaka Apartments
There are 61 apartments found in and near the Mishawaka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings